OS4001
The AUTHENTIC BAR energy bar meets the specific nutritional needs of athletes, by providing:
Ideal for supporting you during sustained activity, the AUTHENTIC energy BAR will also be ideal for your leisure activities.
* Source of zinc that contributes to protecting cells against oxidative stress
Nutritional analysis | * | |
---|---|---|
Energy kcal/kJ | 382 kcal / 1607 kJ à 395 kcal / 1660 kJ | 250 kcal / 1044 kJ à 257 kcal / 1079 kJ |
Fat | 10.5 g à 12.5 g | 6.8 g à 8.1 g |
of which saturated fatty acids | 2 g à 2.7 g | 1.2 g à 1.8 g |
Carbohydrates | 51 g à 54 g | 33 g à 35 g |
of which sugars | 31.6 g à 36 g | 20.6 g à 23.4 g |
Proteins | 15 g à 17.1 g | 9.7 g à 11.1 g |
Salt | 1 g à 1.1 g | 0.67 g à 0.71 g |
Vitamin B1 (thiamin) | 0,26 mg (23%**) à 0,27 mg (24%**) | 0.17 mg (15%**) |
Zinc | 9.2 mg (97%**) à 9.7 mg (97%**) | 6 mg (60%**) à 6.3 mg (63%**) |
* = according to flavour | ||
** VNR = nutrient reference value |