OS3059
Fresh and intense, LIQUID RED TONIC SPRINT AIR is the must of the OVERSTIM.s instant energy products. Strong and exceptionally efficient to sustain an extreme rhythm or avoid a faint, RED TONIC SPRINT AIR is second to none for helping you to the maximum of your capabilities.LIQUID RED TONIC SPRINT AIR completes the action of OVERSTIM.s drinks.
Nutritional analysis | For 100g * | Per 25g tube * |
---|---|---|
Energy kcal/kJ | 235 kcal / 998 kJ | 82 kcal / 348 kJ |
Fat | < 1 g | < 1 g |
of which saturated fatty acids | < 1 g | < 1 g |
Carbohydrates | 59 g | 20 g |
of which sugars | 43,2 g | 15,1 g |
Proteins | < 1 g | < 1 g |
Salt | 0.07 g | 0.025 g |
Sodium |
38 mg | 13 mg |
Vitamin B1 (thiamin) | 0,6 mg (54%**) | 0,2 mg (18%**) |
Vitamin B6 | 0,6 mg (43%**) | 0,2 mg (14%**) |
Vitamin C | 30 mg (37%**) | 10,5 mg (13%**) |
Caffeine | 60 mg | 21 mg |
* = according to flavour | ||
** VNR = nutrient reference value |