OS3064
By the conjugated action of vitamins and minerals (calcium, magnesium), the Liquid antioxidant gel optimizes muscle function during physical exertion.
The Liquid antioxidant gel is an efficient support for muscle activity supplying:
Its liquid texture makes its use particularly agreeable during physical exertion, even in intense efforts when the consumption of energy products might be difficult.
The Liquid Antioxidant Gel is naturally gluten-free.
OVERSTIM.s is a member of the AFDIAG for its gluten-free range of products.
Nutritional analysis | For 100 g * | Per 35 g tube * |
---|---|---|
Energy kcal/kJ | 224kcal / 952kJ | 78 kcal / 333 kJ |
Fat | <1 g | <1 g |
of which saturated fatty acids | <1 g | <1 g |
Carbohydrates | 56 g | 20 g |
of which sugars | 17 g | 6 g |
Proteins | <1 g | <1 g |
Salt | 0.12g | 0.042g |
Sodium | 48 mg | 17 mg |
Vitamin B1 (thiamin) | 0,4 mg (36%**) | 0,1 mg (9%**) |
Vitamin B6 | 0,4 mg (29%**) | 0,1 mg (7%**) |
Vitamin E | 1,8 mg (15%**) | 0,6 mg (5%**) |
Vitamin PP (niacin) | 3,6 mg (23%**) | 1,3 mg (8%**) |
Calcium | 125 mg (16%**) | 44 mg (5%**) |
Magnesium | 60 mg (16%**) | 21 mg (6%**) |
Zinc | 2,4 mg (24%**) | 0,8 mg (8%**) |
* = according to flavour | ||
** VNR = nutrient reference value |